October 2015 Volume 39th . Number 1. ISSN :2305-4557
![]() |
|
Title | THE INFLUENCE OF PERCEIVED ORGANIZATIONAL SUPPORT ON ORGANIZATION COMMITMENT EMPLOYEE
|
Author | Heru Rochmansjah,SH, M.Si, Dr. Achmad Dheni S,S.E.M.Si |
Source | International Journal of Social Sciences pp 001-015 Vol 39. No. 1 -- 2015 |
Abstract | The era of reform and competitive impact of globalization accelerate change in performance improvement Apparatus Civil State (ASN). ASN is required to work more professional, moral, clean and ethical in support bureaucratic reform and support the task of governance and development. During this time the measure of success of a government agency measured adherence to follow all procedures and regulations in force even though it is no longer appropriate to the conditions on the ground and the real needs of the community to be served.Based on the phenomena mentioned above, the central theme in this study "Effect of Perceived Organization Support (POS) of the Employees Organizational Commitment. Perceived organizational support (POS) has an important role in improving organizational commitment. It can also be seen in the inspectorate regional depok which indicates that the employee who received the support of the organization will be more committed to the organization. |
Keyword | |
![]() |
|
Title | DETERMINANTS OF E-WASTE RECYCLING IN PUTRAJAYA, MALAYSIA: AN APPLICATION OF AMOS GRAPHIC |
Author | Nazatul Faizah Haron |
Source | International Journal of Social Sciences pp 016-020 Vol 39. No. 1 -- 2015 |
Abstract | The increasing volume of e-waste creates the potential for high level of hazardous materials posing a significant threat to public safety if electronic waste was improperly discarded. To overcome this problem, recycling is recognized as an effective way to reduce waste sent to landfills. This paper identifies the factors influencing household participation in e-waste recycling by using confirmation factor analysis using AMOS graphic. The findings of this study suggests that the participation of household influenced by socioeconomic factors such as age, education and income. Meanwhile attitudinal variables are also found as an influenced factors of recycling named ‘attittude’, ‘belief’, ‘convenience’ and ‘social pressure’. |
Keyword | recycling, e-waste, factor analysis, amos |
![]() |
|
Title | POTENTIAL TALENT OF OFFICIAL COLLEGE STUDENTS |
Author | SAMSUL ARIFIN , AJUD TAJUDIN |
Source | International Journal of Social Sciences pp 021-031 Vol 39. No. 1 -- 2015 |
Abstract | Effective education is characterized by the professional educator figure who always increase his competence. Lecturer as educators in colleges and official college is responsible for contributing to the growth of science, intellectual development of students, forming opinion and improving the quality of higher education. In this connection, competence of lecturers will impact the performance or achievements of lecturers, which in turn will contribute to the performance and quality of college graduates.Character education in college and official college can develop students' talents. Willian B. Michael (Suryabrata, 1991) states that talent as: “An aptitude may be defined as a person's capacity, or hypothetical potential, for acquisitin of a certain more less well defined pattern or behavoir involved in the performance of a task respect to which the individual has llad litter or no previous training.” The talent is defined as the ability of an individual to do a task, which is very little or does not depend on the previous exercise. It is also stated that a talent emphasises on condition or a set of properties that are considered as a sign of the ability of an individual to receive a training, or set of responses such as abilities of language, music, and others (Suryabrata, 1991). |
Keyword | |
![]() |
|
Title | TECHNOLOGY LITERACY EMPOWERMENT IN UNDERDEVELOPED VILLAGE TO INCREASE PUBLIC SERVICE ACCESSIBILITY IN PULAU LAUT UTARA SUB-DISTRICT, KOTABARU REGENCY, SOUTH KALIMANTAN PROVINCE |
Author | MAUNDA GRESTINA YOLANDA |
Source | International Journal of Social Sciences pp 032-048 Vol 39. No. 1 -- 2015 |
Abstract | The initiation of technology-based public service has been started since the existance of President Instruction Number 3 of 2003 Pertaining to the Policy and Strategy of E-Government National Development as the spearhead of the technology-based public service implementation and the media of technology literacy empowerment to the community. Technology literacy empowerment must reach the extent of underdeveloped villages to achieve the positive effect of empowerment. Based upon these issues, the Author is interested to research about “ THE TECHNOLOGY LITERACY EMPOWERMENT IN UNDERDEVELOPED VILLAGES TO INCREASE PUBLIC SERVICE ACCESSIBILITY IN PULAU LAUT UTARA SUB-DISTRICT, KOTABARU REGENCY, SOUTH KALIMANTAN PROVINCE”. |
Keyword | |
![]() |
|
Title | PUBLIC SATISFACTION ON THE INTEGRATED SERVICES |
Author | H.Basuki Rachmat |
Source | International Journal of Social Sciences pp 049-068 Vol 39. No. 1 -- 2015 |
Abstract | Public service Reform performed by government officials, both at the center and the Region nowadays still perceived unsatisfactory by the public, the government has a lot do with the policies to issue some government and local government’s rules in order to make improvements to public services. |
Keyword | Public Satisfaction on an integrated one-stop service. |
![]() |
|
Title | THE EFFECTIVENESS OF LOCAL FINANCE MANAGEMENT INFORMATION SYSTEM IMPLEMENTATION IN LOCAL FINANCE |
Author | Rukman, Pasca Sundari Sardi |
Source | International Journal of Social Sciences pp 069-091 Vol 39. No. 1 -- 2015 |
Abstract | Local Finance Manajement Information system (SIPKD) is a unified and integrated application with the Ministry of Home Affairs that becomes Local Government auxiliary in the implementation of various local finance Regulations. The SIPKD application in Local Finance and Asset Management Board (BPKAD) Pekanbaru Municipality is still facing some problems related to the available hardware capabilities to accommodate the operation of the application. These problems become the basis for the writer to conduct further research in measuring the effectiveness of the SIPKD application in BPKAD Pekanbaru Municipality. This research uses information system indicators to measure the effectiveness variables revealed by Bodnar. This research uses descriptive qualitative method with inductive approach.
|
Keyword | |