September 2020 Volume 86. Number 1. ISSN :2305-4557
![]() |
|
Title | RELEVANCE BETWEEN CONTENTS OF DAKWAH AND THE FORMATION OF MAD'U CHARACTERS (STUDY OF THE FRIDAY WORSHIP MOVEMENT IN GOWA REGENCY) |
Author | Suhardi, Muliaty Amin, Usman Jasad, Arifuddin Tike |
Source | International Journal of Social Sciences pp 001-022 Vol 86. No. 1 -- 2020 |
Abstract | This study discusses about dakwah and character building of mad'u at the Friday worship movement in Gowa Regency South Sulawesi in Indonesia. The study through field research using descriptive and explanative analysis. Descriptive analysis, describing the problem clearly in detail, whereas explanative analysis is interpreting the data or sources obtained, and reconstructed as research figures. The data processing is a qualitative research. The data collection method in this research is to use the observation method, the interview method, and the documentation method which is related to the relevance between the content of Da'wah and the formation of the character. |
Keyword | Contents of Dakwah,the Formation of Mad'u Characters |
![]() |
|
Title | DEVELOPMENT OF TEACHER COMPETENCE AND THE ROLE OF SCHOOL CHAIRMAN LEADERSHIP TOWARDS ISLAMIC EDUCATION TEACHERS AT ATHIRAH ISLAMIC HIGH SCHOOL IN SOUTH SULAWESI |
Author | Sudirman, Aris Munandar, M.Hasibuddin, M.Ishaq Shamad- |
Source | International Journal of Social Sciences pp 023-037 Vol 86. No. 1 -- 2020 |
Abstract | This study about teacher competency of development activities and the leadership role of school principals towards Islamic Religious Education teachers. The research objective was to determine teacher competency development activities and the role of school principals towards Islamic Religious Education teachers at Athirah Islamic High School in South Sulawesi. This type of phenomenological descriptive research with a qualitative approach. This study describes the activities of developing teacher competence and the role of principal leadership towards Islamic religious education teachers at Athirah Islamic High School in South Sulawesi. |
Keyword | Teacher Competence, Principal Leadership |
![]() |
|
Title | DETERMINING THE RELATIONSHIP BETWEEN ORDER OF PREFERENCE OF FOOD AND CONSUMPTION FREQUENCY OF INDIVIDUALS HAVING INTELLECTUAL DISABILITY IN TURKEY |
Author | Assistant Prof. Dr. Pınar SAFAK , Assistant Prof. Dr. Muzeyyen ELDENIZ CETIN |
Source | International Journal of Social Sciences pp 038-048 Vol 85. No. 1 -- 2020 |
Abstract | The concept of preference is used quite alot today. Individuals with disabilities also have preferences. In this study, the relationship between order of food pereference and consumption frequency of individuals with intellectual disabilities has been investigated according to parental views. In this study thirty-five parents of children at seven-fourteen years of age participated in the diagnosis of intellectual disabilities. According to the research results, a relationship has been found between the food items preffered by the individuals with intellectual disabilities and their consumption frequency of these items at different levels. |
Keyword | Preference, Intellectual Disability, Consumption Frequency |