November 2019 Volume 79. Number 1. ISSN :2305-4557
![]() |
|
Title | PARTICIPATION IN DECISION MAKING, WORK ETHOS AND ISLAMIC WORK MOTIVATION AND ITS EFFECTS ON THE SATISFACTION OF LECTURER FOUNDATION OF UNIVERSITAS MUSLIM INDONESIA |
Author | Abdul Rauf Assagaf, Abd. Rahim Yunus, Abdul Rahman Mus dan Andi Bunyamin |
Source | International Journal of Social Sciences pp 001-024 Vol 79. No. 1 -- 2019 |
Abstract | This study aims to examine the effect of participation in decision making, work ethics and Islamic work motivation on the job satisfaction of Indonesian Muslim University Foundation lecturers. The research is motivated by the fact that participation of lecturers in decision making is desirable and necessary, but participation itself is not without problems, it is not impossible that there are group members who are obstacles to a positive participation. In fact, there are times when just including them in decision making will cause new problems. This situation does not lie in the participation of lecturers in decision making, but on the mechanism and approach used. |
Keyword | Decision Making, Islamic Work Ethic, Work Motivation and Lecturer Job Satisfaction. |
![]() |
|
Title | THE DAKWAH METHOD OF JAMAAH TABLIGH IN KERUNG-KERUNG MAKASSAR CITY |
Author | Sulkarnain Maidin |
Source | International Journal of Social Sciences pp 025-039 Vol 79. No. 1 -- 2019 |
Abstract | This study identified the method of dakwah tablig, the effectiveness of the method of dakwah tablig as well as the opportunities and challenges of dakwah tablig in Kerung-Kerung Makassar City. This type of research is a qualitative descriptive study with a phenomenological approach, that is, an approach that uses a direct understanding of the behavior of members of the Tablig worshipers who are explanatory. The instruments used were interview, observation and documentation guidelines. Data obtained through participant observation and in-depth interviews. Furthermore, it is processed by classifying the data obtained in accordance with the formulation of the problem and analyzed with data display techniques, data verification, and drawing conclusions. |
Keyword | Dakwah Method, Jamaah Tablig |
![]() |
|
Title | POLITICAL DECENTRALIZATION MANIFESTATIONS IN THE FORMATION OF REGIONAL REGULATIONS ERA OF LAW NUMBER 23 OF 2014 IN THE GOVERNMENT OF SEMARANG REGENCY |
Author | Sri Mulyono, Ermaya Suradinata, Ngadisah, Tjahja Supriatna |
Source | International Journal of Social Sciences pp 065-089 Vol 79. No. 1 -- 2019 |
Abstract | The Decentralization Act is dynamic in an effort to find the most suitable model for local governance in Indonesia. In the era of Law No. 23 of 2014 concerning Regional Government, the Formation of Regional Regulations as one part of political decentralization underwent a fundamental change with what was introduced by Sadu (2017) as a vertical and horizontal balance. Horizontal balance is the function of the District / City of DPRD Bapemperda as the main actor in the formation of a Regency / City Regulation. On the other hand, the mechanism for the formation of a Regional Regulation that was previously handed over to the wider area has now changed drastically to be subject to and obey the higher laws or regulations known as the Amanah Law (Perda Amanah). This condition makes the value or content of the interests of the Central Government dominate every Perda in Semarang Regency. This study takes the title Manifestation of Political Decentralization in the Formation of Regional Regulations Era of Law No. 23 of 2014 concerning Regional Government in Semarang Regency Regional Government. Local regulations that are the object of research are all Semarang District Regulations in 2015, 2016 and 2017. The process of establishing regional regulations was analyzed using the theory of William N. Dunn (1999). And the role of actors in the formation of local regulations was analyzed using Actor Theory in the formation of public policy P. Lester and Joseph Stewart, jr. (2000). Data collection techniques were carried out by means of observation, interviews and collecting documentation (Arikunto, 2002). Referring to Spradley, the determination of informants in this study was carried out using purposive sampling techniques. Based on the data of research and discussion, the results finally concluded that: 1) Manifestations Political decentralization in the formation of the Semarang Regency Regional Regulation is more appropriate as a mandate than a devolution, a decentralized trust is more appropriate within the framework of the Republic of Indonesia 2) Decentralized political mandate is dominantly influenced by the values of the Central Government. 3) The dominant actor in the formation of a Regional Regulation is the executive of Semarang Regency so that the horizontal balance proposed by Sadu (2017) has not yet been manifested in the field. 4) New actors emerge in the formation of District Regulations, namely the Governor who has an important role in the process of evaluating, facilitating and granting register numbers for each Regional Regulation. 5) The process of establishing Semarang Regency Regulations requires digital technology to guarantee quality, transparency, effectiveness and efficiency. |
Keyword | Law Number 23 of 2014, Decentralization, Amanah (Mandate), Formation of Regional Regulations |
![]() |
|
Title | THE INFLUENCE OF MADRASAH SUPERVISORS, EDUCATION AND TRAINING ON THE IMPROVEMENT OF TEACHER MADRASAH TSANAWIYAH COMPETENCE IN BULUKUMBA DISTRICT |
Author | Irman Syah, Mansyur Ramly, Mappanganro, Andi Bunyamin |
Source | International Journal of Social Sciences pp 090-0109 Vol 79. No. 1 -- 2019 |
Abstract | This study discusses the influence of madrasah supervisors and education and training on improving the competence of Madrasah Tsanawiyah teachers in Bulukumba Regency. The research background that supervisor as the guarantor of the quality of education has the task of carrying out managerial, academic, educational evaluation, research and development supervision. By mastering the supervisory principles, supervisors function as supervisors of madrasa heads and educators in order to improve their performance. The main duties of madrasa supervisors, carry out academic and managerial supervisory duties in the education unit which includes the preparation of supervision programs, implementation of coaching, monitoring the implementation of 8 (eight) National Education Standards, assessment, guidance and professional training of educators, evaluating the results of the implementation of supervision programs, and implementing tasks oversight in special areas. |
Keyword | Madrasah supervisors, education and training, teacher competence |
![]() |
|
Title | INFLUENCE OF LEADERSHIP AND WORK ETHOS THROUGH ISLAMIC WORK MOTIVATION TOWARD EMPLOYEE AND LECTURER PERFORMANCE IN FOREIGN LANGUAGE ACADEMY OF UNIVERSITAS MUSLIM INDONESIA-MAKASSAR |
Author | Muli Umiaty Noer, Mappanganro, Masrurah Mokhtar, Baharuddin Semmaila |
Source | International Journal of Social Sciences pp 110-137 Vol 79. No. 1 -- 2019 |
Abstract | The study discusses the impfluence of islamic leadership, work ethic through work motivation that is able to overcome the managerial problems based on religious principles toward employee and lecturer performance in Foreign Language Academy of Universitas Muslim Indonesia (UMI). Along with the development of the higher education which has an impact on the existence of the institutions in UMI Foreign Language Academy, create various problems in the management of the institution. Data collection techniques are carried out by distributing questionnaires to the relevant research sample. Questionnaire was given to UMI's Foreign Language Academic (ABA) lecturers. Then descriptive statistical analysis is used to provide an overview or description of the research variables. The research also uses a frequency distribution table that shows the theoretical range, the actual range, the mean value of the theoretical mean and the real mean. Data analysis uses the Partial Least Square (PLS) approach. Each variable has several indicators that differ between one variable with another variable in order to assist in compiling a questionnaire of questions that distributed to the sample of research respondents.
|
Keyword | Leadership, Work Ethic, Islamic Work Motivation, Employee Performance |
![]() |
|
Title | REVITALIZATION OF NYANYIAN LAGU MELAYU ASLI (NLMA) MUSIC TRADITION IN FUTURE PERSPECTIVES. |
Author | Tengku Ritawati |
Source | International Journal of Social Sciences pp 138-147 Vol 79. No. 1 -- 2019 |
Abstract | Nyanyian Lagu Melayu Asli (NLMA) is Malay cognate society song originating from a nature area in the Malay located in the regions of Indonesia, Malaysia, Singapore, Brunei, Campucha and the entire Malay Archipelago, which has been transmitted from generation to generation for centuries. NLMA is proved to be a natural symbol (symbolic nature) of a musical communication of the Malay community. NLMA has a long history, possibly since the Hang Tuah era, namely the 16th century (Mohd. Zain bin Hj. Hamzah, 1961). If this assumption is true, then NLMA is one of the oldest popular songs in the world. For the sake of history and sustainability, NLMA is worth preserving and developing. Ironically, this genre has been marginalized among various changes in people's behavior following the times. For this reason, the revitalization of NLMA as a cultural heritage is a necessity. This paper offers several alternative ideas in the revitalization of NLMA which are not tentative but have a future perspective, including; encourage the creation of modern music based on tradition, revitalization of NLMA through education and the importance of government participation in the preservation of music tradition. |
Keyword | Revitalization, Nyanyian Lagu Melayu Asli (NLMA), Transmission, Perspective, Future |