September 2019 Volume 78. Number 1. ISSN :2305-4557
![]() |
|
Title | EFFECTIVENESS OF PAMONGPRAJA POLICE UNITS IN ENFORCEMENT OF REGIONAL REGULATIONS IN WEST JAKARTA BARAT MUNICIPALITY |
Author | BAYQUNI |
Source | International Journal of Social Sciences pp 001-011 Vol 78. No. 1 -- 2019 |
Abstract | The phenomenon that is the object of research is the effectiveness of the Pamog Praja Police Unit in enforcing Regional Regulations in the West Jakarta Municipality. The objectives of the study are (1) To discuss the effectiveness of the Pamog Praja Police Unit in enforcing Regional Regulations; and (2) Develop a new concept from the results of the effectiveness of the Pamog Praja Police Unit in the enforcement of Regional Regulations. Research uses a qualitative research approach. Research informants as many as 21 people were determined by the snow ball technique. Secondary data collection using library research; Primary data collection using interview and observation techniques. Data analysis using descriptive analysis developed with observer triangulation analysis. The results of the research analysis as follows: |
Keyword |
|
![]() |
|
Title | CHARACTERISTICS OF BUREAUCRATIC BEHAVIOR AND COMMUNICATION |
Author | Prof. Dr, Dra, Hj. Erliana Hs, BA, MSi |
Source | International Journal of Social Sciences pp 012-019 Vol 78. No. 1 -- 2019 |
Abstract | The rationale for setting the characteristics behavior of bureaucrats and government ethics perspective Pancasila, and the ethics of communication, as the title of the advance topocs at the Congress of Indonesian Associaton Ethics Lecturer with theme “ Governance Ethics” is actually driven by the concerns I Examine the behavior of administrators who demonstrate a level of credibility that continues to decline, already battered conditions is added is made worse by the increasing number of cases of official corruption. Government ethics, explaning the various dilemma faced by public administration dealing with a variety of reasons underlying the acts of corruption are in fact present in three different groups of administrators, namely: (1) the corrupters, (2) of the fungtionaries and, (3) seeker of ethics. In such circumstances required strict management contrl and transparency, with the leadership of the trust that was always supervised by the Supreme Creator. |
Keyword | Government Ethics, Pancasila, Communication Ethic |
![]() |
|
Title | A THEOLOGICAL REFLECTION OF “BEING” IN THE BOOK OF ECCLESIASTES |
Author | Paul Tseng |
Source | International Journal of Social Sciences pp 020-026 Vol 78. No. 1 -- 2019 |
Abstract | In this paper, I apply Heidegger’s concept of Being to conduct a theological reflection of “Being” in the Book of Ecclesiastes. God’s being is a supreme Dasein, which in terms of essence is the Word/Logos, and which embraces the feature of “de-severance”, that is, eternity. In addition, as a creator, God’s being-in-the-world is essentially care. |
Keyword | |
![]() |
|
Title | THE RELATIONSHIP BETWEEN “INNOVATION, SCIENCE AND TECHNOLOGY” AND “ECONOMIC DEVELOPMENT”: CANONICAL CORRELATION ANALYSIS FOR THE EU COUNTRIES |
Author | Assist. Prof. Dr. Ayşen Altun Ada |
Source | International Journal of Social Sciences pp 027-034 Vol 78. No. 1 -- 2019 |
Abstract | Today; innovation, science and technology constitute the essential force of economic development. The aim of this study is to investigate the relationship between the selected indicators of innovation, science and technology that belong to the EU countries and economic development. To this aim, the canonical correlation analysis technique was employed in order to determine the relationship between two variable sets. It was determined that there exists a high and statistically significant correlation between the variable sets |
Keyword | european union, innovation, science and technology, economic development, canonical correlation. |