September 2018 Volume 66. Number 1. ISSN :2305-4557
![]() |
|
Title | SUPERVISOR PERFORMANCE IN ALIYAH NEGERI MADARASAH, MAKASSAR CITY |
Author | Muh.Ilyas |
Source | International Journal of Social Sciences pp 001-014 Vol 66. No. 1 -- 2018 |
Abstract | The purpose of this study is to analyze; 1) relationship of teaching experience and performance of supervisors at Makassar City Aliyah Madrasah 2) relationship of educational background and performance of supervisors at Makassar City Aliyah Madrasah 3) education and training relations (DIKLAT) and supervisor performance at Makassar City Aliyah Madrasah. The study was conducted at the Ministry of Religion Office of Makassar City, with the sample of the research being the Makassar City Madrasah Supervisors totaling 26 people. |
Keyword | Teaching Experience, Educational Background, Education And Training, Supervisor Performance |
![]() |
|
Title | IMPLEMENTATION OF REPUBLIC INDONESIA HOUSE OF REPRESENTATIVES (DPR RI) SUPERVISION POLICY ON THE BUDGET MANAGEMENT EFFECTIVENESS IN REALIZING GOOD GOVERNANCE AT CORRUPTION ERADICATION AGENCY (KPK) |
Author | Drs. James Robert Pualillin |
Source | International Journal of Social Sciences pp 015-043 Vol 66. No. 1 -- 2018 |
Abstract | In an effort to reform the government, the government has carried out reforms in the field of state finances with the enactment of three legislation packages in the field of state finance, namely Law Number 17 of 2004 concerning State Finance, Law Number 1 of 2004 concerning State Treasury, and Law Number 15 of 2004 concerning State Finance Responsibility and Management Inspection. The new State Finance Law has implications for the establishment of a more transparent, accountable and measurable state financial management system. To achieve this, an internal control system is needed that can provide adequate confidence in achieving the agency's objectives effectively and efficiently. reliability of financial reporting, safeguarding state assets, and compliance with applicable laws and regulations. |
Keyword |
|
![]() |
|
Title | INFLUENCE OF INSTITUTION CAPACITY AND GOVERNMENT MANAGEMENT TOWARD KECAMATAN PERFORMANCE IN BEKASI REGENCY WEST JAVA PROVINCE |
Author | CARWINDA Dr. Ismail Nurdin,Msi |
Source | International Journal of Social Sciences pp 001-014 Vol 65. No. 1 -- 2018 |
Abstract | The phenomenon used as the object of research is the performance of districts in Bekasi Regency. The objectives of the research are (1) to discuss the influence of Institutional Capacity toward District Performance; (2) Discusses the influence of Government Management toward District Performance; (3) Discussing the influence of Institutional Capacity and Government Management together toward District Performance; (4) Obtain a new concept of discussion of the influence of Institutional Capacity and Governance Management toward District Performance. The conclusions gained from the discussion of research results are the following: |
Keyword |
|