July 2018 Volume 64. Number 1. ISSN :2305-4557
![]() |
|
Title | CONTENT ANALYSIS OF STATISTICS FOR MATHEMATICS TEXTBOOKS: A COMPARATIVE STUDY IN TAIWAN, CHINA, SINGAPORE, AND USA |
Author | Cheng-Chieh Chang , Liang-Ting Tsai, Ken-Chih Wu |
Source | International Journal of Social Sciences pp 001-015 Vol 64. No. 1 -- 2018 |
Abstract | This study aims to analyze and compare characteristics of course goal, content architecture, and problem type of statistical materials in mathematics textbooks of elementary, junior, and senior schools in Taiwan, China, Singapore, and the United States. The research method adopted in this study is content analysis method. The research results indicated that the average ratio of statistical teaching materials was the highest in the United States and the lowest in Taiwan. Most of the statistical materials related to statistical knowledge in Taiwan and Singapore, to statistical thinking in China, and to statistical knowledge units in the United States. This study proposes recommendations that can be used as references for contents and arrangement methods of textbooks, teaching activities, and follow-up researches |
Keyword | content analysis method; mathematical standards; mathematics textbook |
![]() |
|
Title | THE THEOLOGICAL IMPORTANCE OF PROF. UWE’S CHRISTIAN POEMS |
Author | Paul Tseng |
Source | International Journal of Social Sciences pp 016-023 Vol 64. No. 1 -- 2018 |
Abstract | Prof. Heinz-Uwe Haus is an internationally renowned director and is considered one of the world’s leading authorities on Bertolt Brecht. Besides his theatrical achievements, he proves to have a profound knowledge of Christian doctrines, which is significantly well portrayed in his Christian poems. His poetic lines unveil the essential spirit of the New Testament. In this paper, a few poems are chosen to illustrate his theological thoughts, which are intricately connected with the core value of the New Testament, including Jesus’ crucifixion, salvation, man’s real nature, fundamental faith, and so on. |
Keyword | Heinz-Uwe Haus, Christian poem, theological importance, New Testament. |
![]() |
|
Title | MANAGEMENT MODEL OF INCREASING NATIONALITY AND NATIONAL DEFENSE IN THE LOCAL GOVERNMENT OF SIAK |
Author | Sri Maulidiah, Sadu Wasistiono, Yuswandi A. Temenggung, Ika Sartika |
Source | International Journal of Social Sciences pp 024-035 Vol 64. No. 1 -- 2018 |
Abstract | This research is motivated by the emergence of general government affairs in Law No. 23 of 2014 on Regional Government. Where the guidance of national insight and national resistance is a subset of general government affairs. The general government affairs do not exist in the previous Law namely Law No. 22 of 1999 and Law No. 32 Year 2004. This policy change caused problems in the implementation of general government affairs. This study aims to find out and analyze the general governance model of Siak District Government, the obstacles in general government affairs management, based on Distribution of Authority theory and management function theory from Luther Gullick. General government affairs are the authority of the President which is implemented by the Governor and Regent / Mayor in their respective working areas. This research uses qualitative approach with descriptive explanatory method. The result of the research indicates that the management model of guidance on national insight and national resilience in the implementation of local government of Siak Regency has not complied with Law Number 23 Year 2014, which still creates obstacles in its implementation, so it is recommended in the form of suggestions about the ideal management model of guiding national and national resilience to the future local government as an attributive task of a regional head of Attributive of Authority Model or make the implementation of guidance insight and national resilience as the Assistance Task from the Central Government to the region that is Medebewind model. |
Keyword | General Government Affairs, Guidance of National Insight and National Resilience, Local Government, Management Function, Authority Delegation |
![]() |
|
Title | NAGARI GOVERNANCE SYSTEM TRANSFORMATION ANALYSIS |
Author | INDRA CATRI |
Source | International Journal of Social Sciences pp 036-061 Vol 64. No. 1 -- 2018 |
Abstract | The change of regulation that organizing nagari government after the enactment of Law No. 6 of 2014 led to a change of nagari governance system in Agam regency of West Sumatra province. This became an interest point to be identified whether the change has been included in the criteria of nagari governance system transformation and how an in-depth description of the transformation, particularly in the administrative dimension after the enactment of Law No. 6 of 2014 and analyzes the extent to which the ongoing transformation is relevant to the current context of the society conditions. This research is conducted by using qualitative research method through grounded theory approach. The main data source used in this research method comes from informants who understand and know the research problem. The informants came from the elements of the nagari government apparatus (walinagari, nagari secretary, nagari aparatus and Bamus), the institutional elements of nagari (Nagari Customary Density, Nagari Priest Council and Bundo Kanduang), and elements of local government (DPRD members, regional secretary and regional organization Aparatus ). |
Keyword | Nagari Government, Authority, system Transformation. |