NOVEMBER 2017 Volume 57th. Number 1. ISSN :2305-4557
![]() |
|
Title | IMPLEMENTATION OF REGENCY LEADING PRODUCT POLICY IN THE BACKWARD AREA |
Author | Prof Dr. H.M. Aries Djaenuri, MA. And Prof. Muchlis Hamdi, MPA, PhD. as Co Promoter I and Prof. Dr. Dra. Erliana Hasan, M.Si. as Co Promotor II |
Source | International Journal of Social Sciences pp 001-011 Vol 57. No. 1 -- 2017 |
Abstract | The background of this research is the government's strategy to eradicate the backwards area in Indonesia through the breakthrough of regional leading product program. This study aims to illustrate the implementation of regency leading product policy in improving the results and quality of coffee, the cause of policy implications and the alternative ecological approach of the government problem solving evaluation. |
Keyword | |
![]() |
|
Title | MODULARING BRICKS FROM TROWULAN THROUGH ASSOCIATIVE TECTONICS |
Author | Indrawan Stephanus Evert |
Source | International Journal of Social Sciences pp 012-026 Vol 57. No. 1 -- 2017 |
Abstract | Bricks are commonly used for building materials for common buildings in Indonesia. Bricks of Trowulan has a potential value of craftsmanship and local aesthetics, it can be seen from the colours and texture. Beside bricks, there are sculpture, roofs tile and roofs ornament that also made from the same material as bricks. Most of masonry construction are still using the common principles. This recent research aims to modularing the bricks formation in oder to find possibilities of mass production through associative tectonics principles. Associative tectonics is synthesizing the common principles of design in order to generate diverse material articulation through parametric design approach. Product of this research is the definition of design that generated by Rhinoceros with Grasshoppers plug-ins and can be used by designer to make a well calculated simulation of form in order to shorten the iteration processand of course can be developed manually by handworkers. |
Keyword | Modularing, Bricks Formation, Parametric Design, Associative Tectonics |
![]() |
|
Title | THE INFLUENCE OF INDONESIAN NATIONAL ARMED FORCES MAIN WEAPON SYSTEM PROCUREMENT TOWARD NATIONAL STRATEGIC INDUSTRY’S INDEPENDENCE IN THE FIELD OF DEFENSE |
Author | Aqlani Maza |
Source | International Journal of Social Sciences pp 027-047 Vol 57. No. 1 -- 2017 |
Abstract | |
Keyword | |