August 2017 Volume 54th. Number 1. ISSN :2305-4557
![]() |
|
Title | IMPROVING THE QUALITY OF THE REGIONAL DEVELOPMENT PLAN IN A PARTICIPATORY PLANNING |
Author | Tantri Lisdiawati, Murtir Jeddawi |
Source | International Journal of Social Sciences pp 001-010 Vol 54. No. 1 -- 2017 |
Abstract | Regional development plan is the stage of developing the area. By such a plan the development can be undergone in accordance with the goals and direction of the development policy. This action is in line with one of the functions of the government that is called Development, thus the regional government function as a the administrator in the area has a duty to manage the local development which is integrated to the national development. Consequently, the local governments appropriate the local authority development plan as a whole in the national development planning System. In connection with this stroke, the government must ensure that the regional development plan is a part of the national development plans. Therefore, the plan should be set in advanced, and it must be ensured that the annual development plan uncharged plan development programs and activities in the area and to support the national programs and activities. Therefore, it becomes interesting to examine how the implementation of participatory planning carried out by the regional administration in harmonizing the plans from the Government, Local Government, and plans which is proposed by the Society............................................................ |
Keyword | |
![]() |
|
Title | THE ANALYSIS OF THE REGIONAL DEVELOPMENT PLANNING STRATEGY |
Author | Murtir Jeddawi, Sadu Wasistiono,Marja Sinurat, Tantri Lisdiawati4 |
Source | International Journal of Social Sciences pp 011-020 Vol 54. No. 1 -- 2017 |
Abstract | This paper examines one of regional development planning; the approaches of regional development planning that has been set in law number 25 year 2004 about the system of national development planning PP 8 year 2008, and affairs minister regulation number number 54 year 2010. The approaches planning that has been mentioned is top to bottom,bottom to top, partisipative, technocratic, and politic. The purpose of the planning is to bring the consistency of the development planning. But in fact, those approaches are not yet able to produce the acomodative and consistent planning document. |
Keyword | |
![]() |
|
Title | POLICY ANALYSIS OF |
Author | Ibnu Sabil.S.STP.,M.AP. |
Source | International Journal of Social Sciences pp 020-027 Vol 54. No. 1 -- 2017 |
Abstract | The policy about Coorporate social responsibility (CSR) in the city of Banjarmasin is a 2013 regulation which based on the desire of the government of Banjarmasin as the dome of law of CSR activity which has been implemented by many corporations in the city of Banjarmasin and also as the synergy of togetherness in order to have a contribution to develop the city together. But as time goes by, the policy is not work well and arouse a question why the policy isn’t work well as it planned. Therefore this research is conducted for knowing why this regulation cannot be implemented well and focuses on the body of this regulation, the process of how the regulation was made and also to find the right method so that the local regulation about CSR will work well in the future. The method which used in this research is descriptive with qualitative approaches and also supported by quantitative data (descriptive statistics) from interviewees which choosen based on snowball technique and also validity and reability with triangulation, interview, observation, study, the descriptive technique of analysis and also the presentation of the resultin formal and informal way. Based on the result of the research, (1) almost all contents of the regulation number 2 year 2013 are cannot be implemented because (a) the regulation is not fulfill the wishes of other stakeholders. (b) the resourches still rely on the position. (c)there is a lot of politic consideration in the regulation. (2) the process of how the regulation formed does not involve the other stakeholders so that the agenda setting, formulation,and adaptation of the policy is just like formalities. The suggestion in this research are (1) it is necessary to revise the contents of the regulation number 2 year 2013 by paying attention to (a) historical philosophy (b) the election of regulation implementer (c) BKCSR is just a connector of coordination and the report recipient (d) the need of financial, human,equipment,and supplies resourches to support the CSR (e) give a reward for the company which distribute their CSR funds (f) the implementation of regulation is persuasive with ecological conditions. (2) important thing in local regulation revise is (a)involvement of all stakeholders (b) set aside the political consideration (c) an adoption from the other policy (3) create a QUANGO (Quasi-Autonomous Non Governmental Organitation) institution in order to help the CSR activity (4) the initiative function should be concern to the Quadruple Helix Model not to the Triple Helix Model. |
Keyword | |
![]() |
|
Title | PROBLEM-BASED LEARNING METHOD FOR IMPROVED |
Author | Nurlaelah, Martini |
Source | International Journal of Social Sciences pp 028-034 Vol 54. No. 1 -- 2017 |
Abstract | Background: The problem in this research is the low activity of learning and learning outcomes from students in the subject of IPS2 as the sample, so that the formulation of the issues examined are 1) Does the application of the method of problem-based learning (PBM) on learning IPS2 can improve students' learning activities in Teacher Education Madrasah Ibtidaiyah Program (PGMI) of Islamic Faculty of Muslim University of Indonesia (UMI), 2) Does the application of Problem-Based Learning (PBL) learning method in IPS2 learning can improve student learning result of Class C1 of Teacher Education Madrasah Ibtidaiyah Program (PGMI) of Islamic Faculty of Muslim University of Indonesia (UMI)? This study aims to improve learning achievement IPS2 courses on aspects of the activity and student learning outcomes. |
Keyword | Problem Based Learning Method, Social Studies, Learning Activity, and Learning Outcomes (Learning Achievemnet) |