June 2016 Volume 44th . Number 1. ISSN :2305-4557
![]() |
|
Title | PRACTICE OF SUPERSEDING IN THE APPOINTMENT OF JUDGES AT THE APEX COURT OF BANGLADESH: A REVIEW |
Author | Mohammad Monir Hossen and M. Anwarul Aziz Kanak, |
Source | International Journal of Social Sciences pp 001-011 Vol 44. No. 1 -- 2016 |
Abstract | It is the pre-requisition of appointment of judges at higher and lower judiciary in due process for applying the theory ‘Rule of law’. Being a democratic country Bangladesh, in its lower judiciary, it is now ensuring an examination system for recruiting for the post of Judicial Magistrate or Assistant Judge. In the higher judiciary there is no system exists in recruitment for the post of Judges in High Court and Appellate division. In the higher judiciary a traditional rule exist that on the basis of seniority the Chief Justice shall be appointed. But it is the most shocking and surprisingly observed that in the previous appointment regarding the post of Chief Justice is appointed on the basis of political influence which ruins the entire judiciary following partisan ideology. The instant study is actually focusing that how the previous government supersedes the norms at the highest judiciary. The author also states some reported incidents, prevailing enactments, comparing the condition in other countries, and proposed some guidelines in the light of the directions of High Court division and urging the concerned authority to take effective steps in this regard. |
Keyword | Judges, Judiciary, Appointment, High Court, Supersede, Constitution, Chief Justice |
![]() |
|
Title | “THE ROLE OF FISCAL DECENTRALIZATION STATE FINANCE |
Author | Prof. Dr. Edward M. Hutagalung, SH, M.Hum |
Source | International Journal of Social Sciences pp 012-025 Vol 44. No. 1 -- 2016 |
Abstract | The financial relationship between central and local government can be defined as a system, that regulates how some funds were divided among various levels of government as well as how to find sources of local empowerment to support the activities of public sector. |
Keyword | Good government financing, fiscal decentralization, fiscal capacity, fiscal need, fiscal gap and General Allocation Fund. |
![]() |
|
Title | PROBLEMS IN TEACHING ENGLISH SPEAKING SKILL IN LARGE CLASSES OF RURAL COLLEGES IN BANGLADESH: A CASE STUDY |
Author | Md. Morshedul Alam |
Source | International Journal of Social Sciences pp 026-038 Vol 44. No. 1 -- 2016 |
Abstract | This paper intends to investigate the problems that are related to teaching English speaking skills in large classes in rural colleges in Bangladesh. It is often debated about what should be the size of an ideal classroom for teaching English. In the context of Bangladesh large classrooms are a big problem for teaching English at higher secondary level, especially in rural areas. In order to address the issue, I have collected data from the various rural colleges in Chittagong, Bangladesh. The results expose some factors that affect the teaching of English speaking skills at higher secondary level in the rural areas. |
Keyword | English Speaking Skill, Large Class, Rural Areas, City Areas, Bangladesh |
![]() |
|
Title | EGYPT AT THE CROSSROADS: THE ROLE OF POLITICAL SCIENCE IN EDUCATIONAL POLICY MAKING |
Author | Prof. Sayed Abou Daif, Dr. Mahmoud Khalifa |
Source | International Journal of Social Sciences pp 039-048 Vol 44. No. 1 -- 2016 |
Abstract | This paper outlines the potential role of political science in Egypt in informing the educational policy of the country, and the limitations that the current state of the subject might place on it successfully contributing to new directions for Egypt and the Egyptian people. |
Keyword | |
![]() |
|
Title | DETERMINING THE RELATIONSHIP BETWEEN ORDER OF PREFERENCE OF FOOD AND CONSUMPTION FREQUENCY OF INDIVIDUALS HAVING INTELLECTUAL DISABILITY IN TURKEY |
Author | Assistant Prof. Dr. Pınar SAFAK , Assistant Prof. Dr. Muzeyyen ELDENIZ CETIN |
Source | International Journal of Social Sciences pp 049-059 Vol 44. No. 1 -- 2016 |
Abstract | The concept of preference is used quite alot today. Individuals with disabilities also have preferences. In this study, the relationship between order of food pereference and consumption frequency of individuals with intellectual disabilities has been investigated according to parental views. In this study thirty-five parents of children at seven-fourteen years of age participated in the diagnosis of intellectual disabilities. According to the research results, a relationship has been found between the food items preffered by the individuals with intellectual disabilities and their consumption frequency of these items at different levels. |
Keyword | Preference, Intellectual Disability, Consumption Frequency |