April 2013 Volume 10. Number 1. ISSN :2305-4557
![]() |
|
Title | A PRACTICE THEORY FOR ANTENATAL CARE IN RURAL KENYA: A GROUNDED THEORY STUDY |
Author | Dr Joyce Owino , Prof Frances Legault, Hazel Miseda Mumbo ,Odhiambo Odera & Mary Evelyn Ayugi |
Source | International Journal of Social Sciences pp 001-011 Vol 010. No. 1 -- 2013 |
Abstract | The purpose of the study was to analyze nurse–client interaction processes in rural health facilities. This was an inductive, qualitative, grounded theory study. Constant comparative analysis of data was used to generate themes, concepts and theoretical statements. Six main concepts emerged from data: Willingness of mother to attend antenatal clinic, reciprocal exchange of information, nursing care and treatment, focused preparation of mother, evaluating readiness for delivery within the rural context and referral of client. These concepts were key to the generation of “Owino’s theory of nurse-client interactions for childbirth preparedness”. Nurse-client interaction processes in preparation for delivery by a skilled attendant is influenced by the complex rural context. High quality interaction should help the nurse and mother rise above contextual challenges. |
Keyword | Nursing theory, antenatal care, skilled attendant delivery, grounded theory |
![]() |
|
Title | ENTREPRENEURIAL COMPETENCIES AND SUSTAINABILITY OF HOMESTAY ENTREPRENEURS |
Author | Zaleha Mohamad, Yahaya Ibrahim, Mohd Shaladdin Muda & Safiek Moklis |
Source | International Journal of Social Sciences pp 012-018 Vol 010. No. 1 -- 2013 |
Abstract | This paper examining the relationship between entrepreneurial competencies towards sustainability of homestay entrepreneurs in tourism industry. Eight variables of entrepreneurial competencies will be tested to examine the importance of each variable in determining entrepreneurs’ sustainability in business. Sustainability, as the dependent variable, will be defined based on economic, social and environmental aspects. The results of this study will be useful for the homestay entrepreneurs, academic purposes, government policy as well as entrepreneurs’ development plan implementation. The result will also provide useful information to both government and private agencies in designing the most effective program for homestay entrepreneurs in tourism industry. It will as well serve as reference pertaining to studies involving entrepreneurs and homestay.
|
Keyword | Entrepreneurial competencies, entrepreneurs, sustainability, homestay |
![]() |
|
Title | NEGATIVE IMPACTS OF TELEVISION PROGRAM |
Author | Dr. DEDE MULKAN |
Source | International Journal of Social Sciences pp 019-032 Vol 010. No. 1 -- 2013 |
Abstract | The presence of private television station in Indonesia, has given a new color to the development of television in Indonesia. Private television which has been present in Indonesia since about twenty years ago, has brought a paradigm shift in television viewing. |
Keyword | Television, Violence, Smart Watch. |
![]() |
|
Title | THE RELATIONSHIP BETWEEN “INNOVATION, SCIENCE AND TECHNOLOGY” AND “ECONOMIC DEVELOPMENT”: CANONICAL CORRELATION ANALYSIS FOR THE EU COUNTRIES |
Author | Assist. Prof. Dr. Ayşen Altun Ada & Lecturer, Bahar Çelik |
Source | International Journal of Social Sciences pp 033-040 Vol 010. No. 1 -- 2013 |
Abstract | Today; innovation, science and technology constitute the essential force of economic development. The aim of this study is to investigate the relationship between the selected indicators of innovation, science and technology that belong to the EU countries and economic development. To this aim, the canonical correlation analysis technique was employed in order to determine the relationship between two variable sets. It was determined that there exists a high and statistically significant correlation between the variable sets |
Keyword | european union, innovation, science and technology, economic development, canonical correlation. |
![]() |
|
Title | NEEDS ASSESSMENT OF BARANGAY HEALTH WORKERS (BHWs) IN DELIVERING HEALTH CARE PROVISIONS IN BARANGAY DAWIS, DIGOS CITY, PHILIPPINES |
Author | PROF. DENNIS JOHN F. SUMAYLO, MS. MA. TERESA R. ESCANO & |
Source | International Journal of Social Sciences pp 041-046 Vol 010. No. 1 -- 2013 |
Abstract | It is the objective of this paper to document the needs of Barangay Health Workers in the provision of health care program of the Department of Health in the Philippines. Furthermore, this paper also documents the current communication tools used by the BHWs for both internal and external publics of the Barangay Health Center to provide justifications of the needs of the BHWs in the provision of health care programs. Provided with the current framework of operation, the top-down model of communication is widely implemented rendering all directives and communication are from the Department of Health Central Office. The Central Office also provides a Manual on Interpersonal Communication and Counseling as basis for the BHWs in implementing various health care programs. However, this method is linear in nature and not transactional which is what health communication should be. In the implementation of various health care programs in the barangay level in the Philippines, it must be noted that inputs from those familiar with the locale and the people are important for a successful communication flow. A transition from top-down to bottom-up communication is necessary in situation where the focus of information is based on the needs of a community. This communication system stresses the importance of empowerment of BHWs in event organization, strategic communication planning and message development, and highlighting transactional communication in the process. The Barangay Health Workers (BHWs) need to come up with their own strategies in delivering health care provisions to their clients/patients is a clear indication of this. This communication flow provides top organization personnel with ideas/feedbacks from those working at the grass-roots level. |
Keyword | Interpersonal Communication and Counseling, Health Communication, Health Promotion – Methods, Health Service Accessibility, Public Relations, Transactional Communication, and Development Communication |
![]() |
|
Title | COUNTERMEASURES TERORRISM IN INDONESIA: |
Author | Dr. Agus Ahmad Safei & Dr. Dini Dewi Heniarti |
Source | International Journal of Social Sciences pp 047-064 Vol 010. No. 1 -- 2013 |
Abstract | Terrorist cells still exist in Indonesia despite the Indonesian security authorities having achieved success in their counter-terrorism operations. Counter-terrorism and counter-radicalisation efforts need to be adapted to changing challenges. Understanding the motivations and causes of terrorism helps to frame a comprehensive counterterrorism strategy. Terrorists are not a homogeneous group. Their roots are diverse, not being the same from place to place. Some see themselves as legitimate geopolitical actors, while others are nothing more than gangs or thrill-kill cults.In the past decades, Indonesia has suffered severe terrorist attacks, faced major terrorism challenges and has made impressive progress in countering it. The trend of terrorist groups operating in Indonesia to focus on “soft” targets. Indonesia has made notable progress in strengthening the legal regime against terrorism, in conformity with the international treaties against terrorism. Further measures are however needed to complete the legal regime building processes. This paper will demonstrate analysis of countermeasures terrorism in Indonesia by sociological and juridical approach.
|
Keyword |
|
![]() |
|
Title | INDIGENOUS KNOWLEDGE AS SOCIAL CAPITAL |
Author | M. Rezaul Islam, PhD |
Source | International Journal of Social Sciences pp 065-079 Vol 010. No. 1 -- 2013 |
Abstract | This paper shows how indigenous knowledge (IK) is social capital. The finding of this paper is based on two NGOs such as Proshika and Practical Action Bangladesh (PAB). Data were collected through qualitative research using a number of data collections methods. The paper argues that the present prominence of IK covers so many merits that it can be considered as social capital.
|
Keyword | Indigenous knowledge, social capital, NGO, Bangladesh |